6 Station EVA Slipper Machine for Medium Large Factories
PRODUCT DETAIL
Our heavy-duty 6 station EVA shoes machine delivers incredible manufacturing advantages for large-scale footwear operations. This massive 26-ton system features an optimized footprint of 8x4.5x3 meters to maximize factory floor efficiency. The powerful unit achieves an impressive daily capacity ranging from 3,000 to 6,000 pairs based on your shoe designs.
This versatile machine runs with an installation power of 180KW and applies a massive 180-ton clamping force. Large heating plates measuring 290x520x230mm accommodate diverse molds perfectly. The injection system pushes 850 to 950 grams of raw EVA material during a single cycle.
Operators can mount twelve separate molds across the six stations simultaneously. Each station holds two molds to shape twenty-four pairs of slippers or outsoles at one time. Simply change your mold designs to create trendy Crocs, rugged rain boots, winter shoes, or colorful soles.
Choosing our high-capacity EVA footwear machine allows factories to transition smoothly between single-color and double-color production. Adjust your raw material colors easily to capture fast-moving market demands.
TECHNICAL SPECIFICATIONS
Our premium six-station layout offers the best configuration for medium and large-sized footwear factories. This powerful setup drives standardized, large-scale production lines to meet high-volume seasonal orders effortlessly. The heavy-duty 26-ton machine requires a 20x10x6 meter working area for optimal factory traffic.
This advanced system delivers an incredible design speed ranging from 36 to 240 pairs per hour. Factory owners can load the entire configuration into a single 40HQ container to minimize international freight fees. Choosing our complete shoe production line machinery ensures maximum operational efficiency and high long-term investment returns.
| 1 | Design speed | 36-240pairs /hour(6 station size) |
| 2 | Power supply | 380V ±5%、50Hz( 3 phase, 5lines) |
| 3 | Installation | 200KW(excluding air compressor, glue machine) |
| 4 | Power used | 150KW |
| 5 | Electric wire | 3×120mm2+1×50mm2+1×50mm2 |
| 6 | Air compressor | 0.6-0.8Mpa |
| 7 | Product weight tolerance | ±3% |
| 8 | Qualified rate | ≥97% (excluding raw material and mould) |
| 9 | Efficiency | ≥95% |
| 10 | Machine sizes(L*W*H) | 8m×4.5×3m |
| 11 | Working size | 20m×10m×6m |
| 12 | Machine weight | 26Tons |
| 13 | Machine color | Blue(Can be designed as customer's demand) |
| 14 | Container | 1*40HQ |
| 15 | Machine direction | Face machine from left to right |
Specification for 2/4/6/8 station machine
| Item | Unit | 2station | 4station | 6station | 8station |
| Raw material | Tons | EVA | EVA | EVA | EVA |
| station number | Pcs | 2 | 4 | 6 | 8 |
| Clamping Force | ton | 180 | 180 | 180 | 180 |
| Mold Plate Size | mm | (290*550)*2 | (290*550)*2 | (290*550)*2 | (290*550)*2 |
| Mould height | mm | 100-230 | 100-230 | 100-230 | 100-230 |
| Mold-opening Stroke | mm | 350 | 350 | 350 | 350 |
| Injector | 1 | 2 | 2 | 2 | |
| Diameter of Screw | mm | Φ65 | Φ65 | Φ65 | Φ65 |
| Injection Cap(Max) | cm³ | 920 | 920 | 920 | 920 |
| Injection Pressure | kg/cm² | 0-130 | 0-130 | 0-130 | 0-130 |
| Injection Speed | cm/sec | 0-10 | 0-10 | 0-10 | 0-10 |
| Rotating Speed of Screw | r.p.m | 0-190 | 0-190 | 0-190 | 0-190 |
| Temperature Control | section | 4 | 4 | 4 | 4 |
| Electricity Consumption | Pairs/24 hours | 2200 | 4500 | 6800 | 9200 |
| (EVA slipper) | |||||
| Heater Barrel | kw | 9.8*1 | 9.8*2 | 9.8*2 | 9.8*2 |
| Heating Plate | kw | 25.6 | 51.2 | 76.8 | 102.4 |
| Hydraulic System | kw | 22 | 51.9 | 51.9 | 51.9 |
| Vacuum Pump | hp | 1.5 | 1.5 | 1.5 | 1.5 |
| Cooling Fan of Barrel | hp | 1 | 1 | 1 | 1 |
| Total Electricity | kw | 57.4 | 122.7 | 148.3 | 155.8 |
| Oil Tank Size | L | 600 | 800 | 1000 | 1000 |
| Machine Weight | kg | 9000 | 18000 | 26000 | 33000 |
| Machine Dimension | mm | 4400*4500*3000 | 6200*4500*3000 | 8000*4500*3000 | 9800*4500*3000 |
What shoes can be made and capacity details one hour for different station machine
| Capacity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 station | 12 pairs | 48 pairs | 80 pairs | 48 pairs | 60 pairs | 32 pairs |
| 4 station | 24 pairs | 96 pairs | 160 pairs | 96 pairs | 120 pairs | 64 pairs |
| 6 station | 36 pairs | 144 pairs | 240 pairs | 144 pairs | 180 pairs | 96 pairs |
| 8 station | 48 pairs | 192 pairs | 320 pairs | 192 pairs | 240 pairs | 128 pairs |
CORE ADVANTAGES
-
Exceptional Quality Control: The system maintains a tight 3% product weight tolerance and guarantees a 97% qualified rate.
-
Massive Power Capabilities: The machinery operates smoothly under a 150KW power consumption with a 200KW total installation capacity.
-
Standardized Flow Layout: Operators face the machine to manage the manufacturing workflow seamlessly from left to right.
-
Dependable Pressure Performance: The robust hardware handles heavy daily workloads using a standard 0.6 to 0.8Mpa air compressor setup.
-
Custom Corporate Colors: We supply professional blue coatings or change the exterior paint based on your specific requests.
FACTORY VIEW

SHIPPING

SOLUTIONS & FAQ
Q: What is the production capacity of the six-station EVA machine?
Q: How many shoes can be produced in one cycle?
Q: What types of products can this machine make?
Q: Is it possible to produce both single-color and two-color shoes?
Q: How efficient is the six-station design compared to smaller machines?
Q: What injection capacity does each cycle support?
A: Each injection cycle can handle about 850–950g of EVA material for stable molding.





