T shape Baby Diaper machine
PRODUCT DETAIL
The full servo T shape baby diaper machine is mostly popular in Middle East market and South American market. With nice shape T shape baby diaper, high technology design of machine, this machine equipped with Program system, Tension system, Drive system, Safety system, Packing system, and Germany BST/USA FIFE, the whole process is computerized, easy to adjust, short production cycle, fast production speed, the working speed is 500pcs per minute (4th size), to meet the production needs.
And the machine has a much lower scrap rate than similar machines, with a rejection rate of ≤3%(excluding scrap caused by hot melt, materials splicing, or joint), which can save you more on raw material costs, such as Cotton core (mix with SAP), Backsheet, Topsheet hydrophilic nonwoven and so on. The cost of raw materials has always occupied the majority of the cost of the enterprise. This machine can help you save the cost of raw materials, and you can use the saved funds to invest in other aspects of the company and increase the company's income.
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Bayeux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Speed | 550 pcs/min (M Size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Speed | 600-1200 pcs/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaper Length | 630 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380V ±5%, 50Hz, 3 Phase, 5 Wires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Weight | 22.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installed Power | 500 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Length | 122 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Weight | 90 Tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paralleling Width | 7.3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Size (L×W×H) | 32m × 7m × 2.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Size | 1000-1030 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Components | Germany BST / USA FIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Meter | 400-1200 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Requirements | 2000-3000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backsheet Length | 225 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOW MANY SIZE OF BABY DIAPER DOES THIS MACHINE CAN MAKE?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Length(mm) | 550 | 520 | 490 | 450 | 395 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Width(mm) | 320 | 320 | 330 | 320 | 320 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Length(mm) | 450 | 430 | 400 | 350 | 310 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Width(mm) | 110 | 110 | 110 | 105 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP(g) | 9 | 7 | 5.5 | 5 | 4.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulp(g) | 14 | 13 | 12 | 11 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontal Tape(mm) | 210 | 210 | 210 | 210 | 210 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL RAW MATERIAL SUPPLY CHAIN
Our machine can support Super absorbent polymer and Cellulose in these brand as bellow:
| Raw material name | Brand name | Raw material name | Brand name | ||
| Fluff Pulp (Cellulose) |
International Paper (IP) | Supersoft | SAP (Super absorbent polymer) |
Japanese | Sumitomo |
| Georgia-Pacific (GP) | Golden Isles | Japanese | Sandia | ||
| Domtar | Domtar | Chinese | DANSON | ||
| WestRock Company | Stone | Chinese | JAOUR | ||
| Resolute Forest Products | Bowater | Korea | LG CHEM | ||
| Rayonier | Rayfloc | Chinese | Taisu | ||
| Stora Enso | Stora Prime | Chinese | Nuoer | ||
| Brizal Suzano | Suzano | Chinese | BLD | ||
| Russia Ilim Group | Ilim Group | alemão | BASF | ||
Core Absorbent Materials
- Fluff Pulp (Cellulose): International Paper (IP), Georgia-Pacific (GP), Domtar, WestRock, Stora Enso / Suzano.
- SAP (Super Absorbent Polymer): Sumitomo, Sandia, BASF, LG CHEM, DANSON / JAOUR.
- Tissue Paper / Upper Nonwoven: High tensile strength carriers for core stability.
Surface & Barrier Layers
- Top-sheet Hydrophilic: Ultra-soft nonwoven for skin contact.
- Leak-cuff Hydrophobic: Side barriers to prevent leakage.
- ADL (Acquisition Distribution Layer): Sub-layer for rapid fluid distribution.
- Backsheet Nonwoven & PE Film: Breathable and water-proof outer laminated layers.
Fastening & Auxiliary Systems
- Frontal Tape & Side Tape: High-performance mechanical fastening systems.
- Elastic Waist Band & Spandex: Elastic big/small ears S-cut nonwoven for comfort fit.
- Hot Melt Adhesive Glue: Construction & positioning glue compatibility.
- Packing Bag: Premade bags compatible with automated packing lines.
FACTORY VIEW

SHIPPING

SOLUTIONS & FAQ
Q: What is the delivery lead time for this machine?
A: 180 days following the confirmation of technical specifications and receipt of the deposit.
Q: Can this machine produce all baby diaper shapes and adult diapers on the same line?
A: No. Adult diapers require a much larger mechanical chassis and different drum cutters. Additionally, distinct baby diaper shapes require dedicated machine configurations.
Q: Does this machinery include a warranty?
A: Yes, all brand-new equipment is covered by a standard 1-year warranty.
Q: Do you offer remote technical assistance?
A: Yes, we provide comprehensive remote support once the equipment is delivered to your factory.
Q: Do you provide installation and operator training services?
A: Yes, we offer full on-site installation, mechanical tuning, and professional operator training services.
Q: Can you supply the required raw materials?
A: Yes, we supply all necessary raw materials for your initial production start. We also provide professional training on material quality inspection and brand differences.